Интересы и увлечения Автора и Читателей Книги ХавардАР

вернуться к общему содержанию

САРОС 139

     Сергей Азарин, 28 июня 2010 02:30мск: Oткрываю страницу, посвященную САРОСУ, известному под номером 139. Кто знает, что такое Сарос, дополнительных пояснений не надо. Оригинальный текст взят с интернет-сайта NASA, посвященного лунным и солнечным затмениям, привожу в сокращенном варианте с указанием активной ссылки на источник происхождения текста...




Introduction

The periodicity and recurrence of solar eclipses is governed by the Saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one Saros, they share a very similar geometry. The two eclipses occur at the same node with the Moon at nearly the same distance from Earth and at the same time of year. Thus, the Saros is useful for organizing eclipses into families or series. Each series typically lasts 12 to 13 centuries and contains 70 or more eclipses. Every saros series begins with a number of partial eclipses near one of Earth's polar regions. The series will then produce several dozen central eclipses before ending with a group of partial eclipses near the opposite pole. For more information, see Periodicity of Solar Eclipses.


Statistics for Solar Eclipses of Saros 139

Solar eclipses of Saros 139 all occur at the Moon’s ascending node and the Moon moves southward with each eclipse. The series began with a partial eclipse in the northern hemisphere on 1501 May 17. The series will end with a partial eclipse in the southern hemisphere on 2763 Jul 03. The total duration of Saros series 139 is 1262.11 years. In summary:

                      First Eclipse =  1501 May 17   03:27:44 TD
                       Last Eclipse =  2763 Jul 03   09:58:23 TD

                      Duration of Saros 139  =  1262.11 Years

The longest and shortest central eclipses of Saros 139 as well as largest and smallest partial eclipses are listed in the below.

Extreme Durations and Magnitudes of Solar Eclipses of Saros 139
Extrema Type Date Duration Magnitude
Longest Total Solar Eclipse2186 Jul 1607m29s -
Shortest Total Solar Eclipse2601 Mar 2600m35s -
Longest Hybrid Solar Eclipse1825 Dec 0901m34s -
Shortest Hybrid Solar Eclipse1627 Aug 1100m00s -
Largest Partial Solar Eclipse2619 Apr 06 - 0.97812
Smallest Partial Solar Eclipse2763 Jul 03 - 0.05616

Description of the Catalog of Solar Eclipses of Saros 139

The catalog below lists concise details and local circumstances at greatest eclipse for every solar eclipse in Saros 139. A description or explanation of each parameter listed in the catalog can be found in Key to Catalog of Solar Eclipse Saros Series.

  • Catalog Number - link to a small global map showing geographic visibility of the eclipse
  • Calendar Date - link to the path of central eclipse plotted on Google maps
  • TD of Greatest Eclipse - link to a large global map showing geographic visibility of eclipse (years 1901 through 2100)
  • Saros Num - link to a catalog of all eclipses in the Saros cycle
  • Gamma - link to a table of Besselian elements for the eclipse
  • Central Dur. - link to a table of coordinates of the central eclipse path (years 1901 through 2100)

Catalog of Solar Eclipses of Saros 139

                         TD of
 Seq. Rel.   Calendar   Greatest          Luna  Ecl.           Ecl.                Sun Path  Central
 Num. Num.     Date      Eclipse     ΔT   Num.  Type  Gamma    Mag.    Lat   Long  Alt Width   Dur.
                                      s                                 °      °     °    km

08315 -35  1501 May 17  03:27:44    194  -6167   Pb   1.5002  0.0905  63.7N  13.6W   0             
08357 -34  1519 May 28  10:20:09    176  -5944   P    1.4188  0.2342  64.6N 126.3W   0             
08398 -33  1537 Jun 07  17:14:05    160  -5721   P    1.3373  0.3796  65.5N 120.2E   0             
08439 -32  1555 Jun 19  00:07:16    146  -5498   P    1.2542  0.5290  66.5N   6.6E   0             
08480 -31  1573 Jun 29  07:03:36    133  -5275   P    1.1724  0.6770  67.5N 108.2W   0             
08521 -30  1591 Jul 20  14:02:08    123  -5052   P    1.0911  0.8249  68.5N 136.0E   0             
08561 -29  1609 Jul 30  21:07:08    108  -4829   P    1.0140  0.9657  69.5N  17.9E   0             
08605 -28  1627 Aug 11  04:17:14     83  -4606   H    0.9401  1.0001  77.7N 173.3W  19    1  00m00s
08650 -27  1645 Aug 21  11:34:18     55  -4383   H    0.8710  1.0040  68.2N  43.7E  29   28  00m16s
08695 -26  1663 Sep 01  18:59:08     31  -4160   H    0.8073  1.0065  58.6N  78.9W  36   38  00m29s

08741 -25  1681 Sep 12  02:33:12     13  -3937   H    0.7504  1.0083  49.8N 161.1E  41   43  00m40s
08786 -24  1699 Sep 23  10:16:12      8  -3714   H    0.6999  1.0095  41.8N  40.7E  45   46  00m49s
08831 -23  1717 Oct 04  18:08:27     10  -3491   H    0.6563  1.0104  34.6N  81.1W  49   47  00m56s
08876 -22  1735 Oct 16  02:10:34     11  -3268   H    0.6202  1.0110  28.3N 155.2E  51   48  01m02s
08922 -21  1753 Oct 26  10:22:01     13  -3045   H    0.5910  1.0115  22.7N  29.7E  54   49  01m08s
08967 -20  1771 Nov 06  18:41:02     16  -2822   H    0.5676  1.0120  17.9N  97.3W  55   50  01m13s
09013 -19  1789 Nov 17  03:08:35     16  -2599   H    0.5504  1.0126  14.1N 133.9E  57   52  01m19s
09059 -18  1807 Nov 29  11:42:09     12  -2376   H    0.5377  1.0135  11.1N   3.9E  57   55  01m26s
09104 -17  1825 Dec 09  20:21:45      9  -2153   H2   0.5296  1.0148   9.2N 127.4W  58   60  01m34s
09148 -16  1843 Dec 21  05:03:26      6  -1930   T    0.5227  1.0165   8.0N 101.0E  58   66  01m43s

09191 -15  1861 Dec 31  13:49:06      8  -1707   T    0.5187  1.0186   7.8N  31.6W  59   74  01m55s
09233 -14  1880 Jan 11  22:34:25     -5  -1484   T    0.5136  1.0212   8.3N 164.1W  59   84  02m07s
09275 -13  1898 Jan 22  07:19:12     -5  -1261   T    0.5079  1.0244   9.5N  63.6E  59   96  02m21s
09317 -12  1916 Feb 03  16:00:21     18  -1038   T    0.4987  1.0280  11.1N  67.7W  60  108  02m36s
09360 -11  1934 Feb 14  00:38:41     24   -815   T    0.4868  1.0321  13.2N 161.7E  61  123  02m53s
09402 -10  1952 Feb 25  09:11:35     30   -592   T    0.4697  1.0366  15.6N  32.7E  62  138  03m09s
09442 -09  1970 Mar 07  17:38:30     40   -369   T    0.4473  1.0414  18.2N  94.7W  63  153  03m28s
09482 -08  1988 Mar 18  01:58:56     56   -146   T    0.4188  1.0464  20.7N 140.0E  65  169  03m46s
09521 -07  2006 Mar 29  10:12:23     65     77   T    0.3843  1.0515  23.2N  16.7E  67  184  04m07s
09561 -06  2024 Apr 08  18:18:29     74    300   T    0.3431  1.0566  25.3N 104.1W  70  198  04m28s

09601 -05  2042 Apr 20  02:17:30     86    523   T    0.2956  1.0614  27.0N 137.3E  73  210  04m51s
09642 -04  2060 Apr 30  10:10:00    114    746   T    0.2422  1.0660  28.0N  20.9E  76  222  05m15s
09683 -03  2078 May 11  17:56:55    153    969   T    0.1838  1.0701  28.1N  93.7W  79  232  05m40s
09724 -02  2096 May 22  01:37:14    194   1192   T    0.1196  1.0737  27.3N 153.4E  83  241  06m06s
09765 -01  2114 Jun 03  09:14:09    237   1415   T    0.0525  1.0766  25.4N  41.3E  87  248  06m32s
09805  00  2132 Jun 13  16:46:24    282   1638   Tm  -0.0186  1.0788  22.3N  70.1W  89  255  06m55s
09847  01  2150 Jun 25  00:17:25    329   1861   T   -0.0910  1.0802  18.3N 178.1E  85  260  07m14s
09889  02  2168 Jul 05  07:45:23    368   2084   T   -0.1660  1.0807  13.2N  66.4E  81  264  07m26s
09933  03  2186 Jul 16  15:14:54    409   2307   T   -0.2396  1.0805   7.4N  46.5W  76  267  07m29s
09978  04  2204 Jul 27  22:44:32    452   2530   T   -0.3129  1.0793   1.0N 160.1W  72  269  07m22s


Catalog of Solar Eclipses of Saros 139

                         TD of
 Seq. Rel.   Calendar   Greatest          Luna  Ecl.           Ecl.                Sun Path  Central
 Num. Num.     Date      Eclipse     ΔT   Num.  Type  Gamma    Mag.    Lat   Long  Alt Width   Dur.
                                      s                                 °      °     °    km

10022  05  2222 Aug 08  06:17:05    498   2753   T   -0.3837  1.0774   6.0S  84.9E  67  270  07m06s
10066  06  2240 Aug 18  13:52:25    545   2976   T   -0.4522  1.0746  13.3S  31.3W  63  270  06m40s
10111  07  2258 Aug 29  21:33:05    595   3199   T   -0.5161  1.0712  20.9S 149.2W  59  269  06m09s
10156  08  2276 Sep 09  05:18:47    646   3422   T   -0.5755  1.0671  28.5S  91.2E  55  266  05m33s
10202  09  2294 Sep 20  13:09:58    700   3645   T   -0.6300  1.0627  36.2S  29.9W  51  263  04m56s
10247  10  2312 Oct 01  21:08:26    755   3868   T   -0.6783  1.0578  43.8S 152.9W  47  258  04m20s
10292  11  2330 Oct 13  05:13:41    813   4091   T   -0.7208  1.0528  51.2S  82.5E  44  251  03m46s
10338  12  2348 Oct 23  13:26:56    873   4314   T   -0.7564  1.0476  58.2S  43.6W  41  242  03m14s
10383  13  2366 Nov 03  21:46:04    935   4537   T   -0.7868  1.0426  64.8S 170.2W  38  231  02m46s
10427  14  2384 Nov 14  06:13:20    999   4760   T   -0.8102  1.0377  70.9S  63.5E  36  217  02m22s

10471  15  2402 Nov 25  14:45:41   1065   4983   T   -0.8291  1.0332  76.2S  59.6W  34  202  02m02s
10514  16  2420 Dec 05  23:23:52   1133   5206   T   -0.8431  1.0290  80.2S 174.0W  32  185  01m44s
10557  17  2438 Dec 17  08:05:40   1203   5429   T   -0.8539  1.0254  81.7S  84.3E  31  168  01m30s
10600  18  2456 Dec 27  16:51:25   1275   5652   T   -0.8614  1.0222  79.8S  22.0W  30  151  01m19s
10643  19  2475 Jan 08  01:37:52   1349   5875   T   -0.8679  1.0196  76.2S 141.8W  29  136  01m09s
10685  20  2493 Jan 18  10:24:30   1426   6098   T   -0.8742  1.0174  72.2S  90.8E  29  123  01m02s
10727  21  2511 Jan 30  19:09:33   1504   6321   T   -0.8816  1.0157  68.1S  39.5W  28  114  00m57s
10767  22  2529 Feb 10  03:52:31   1585   6544   T   -0.8908  1.0143  64.3S 170.7W  27  108  00m53s
10807  23  2547 Feb 21  12:29:30   1667   6767   T   -0.9046  1.0132  61.1S  59.6E  25  106  00m50s
10847  24  2565 Mar 03  21:01:39   1752   6990   T   -0.9220  1.0121  58.7S  68.8W  22  107  00m46s

10887  25  2583 Mar 15  05:25:52   1839   7213   T   -0.9456  1.0109  57.4S 166.2E  19  115  00m42s
10928  26  2601 Mar 26  13:43:55   1928   7436   T   -0.9740  1.0091  58.0S  45.6E  12  142  00m35s
10969  27  2619 Apr 06  21:51:02   2019   7659   P   -1.0108  0.9781  61.2S  60.7W   0             
11010  28  2637 Apr 17  05:51:33   2111   7882   P   -1.0525  0.9013  61.6S 170.8E   0             
11049  29  2655 Apr 28  13:40:56   2207   8105   P   -1.1024  0.8094  62.0S  45.1E   0             
11090  30  2673 May 08  21:23:23   2304   8328   P   -1.1574  0.7080  62.7S  79.1W   0             
11131  31  2691 May 20  04:55:09   2403   8551   P   -1.2203  0.5922  63.4S 159.1E   0             
11173  32  2709 May 31  12:21:17   2504   8774   P   -1.2869  0.4697  64.2S  38.6E   0             
11215  33  2727 Jun 11  19:39:01   2607   8997   P   -1.3590  0.3372  65.2S  80.2W   0             
11258  34  2745 Jun 22  02:51:30   2713   9220   P   -1.4345  0.1992  66.1S 162.0E   0             

11303  35  2763 Jul 03  09:58:23   2820   9443   Pe  -1.5132  0.0562  67.1S  45.2E   0             

в начало страницы | или к общему содержанию

© Сергей Азарин, 2010.